日期 | 訂購人 | 便當名稱 | 價格 | 繳費 | 手機號碼 |
---|---|---|---|---|---|
2023-09-20 | 二坪山小弱砲 | 三杯雞飯 | 80 | True | 0911111111 |
2023-09-20 | Hugo | 日式咖哩牛肉飯加蛋 | 150 | False | 0922222222 |
2023-09-20 | Marco | 港式燒臘飯 | 100 | True | 0933333333 |
2023-09-20 | 裸男 | 滷排骨飯 | 80 | True | 0944444444 |
2023-09-20 | Jerry | 炸雞腿飯 | 100 | True | 0955555555 |
2023-09-20 | Rita | 三杯雞飯 | 80 | False | 0966666666 |
2023-09-20 | John | 豬肉燴飯 | 80 | False | 0977777777 |
2023-09-20 | Howsin | 半雞飯 | 200 | True | 0988888888 |
2023-09-20 | Jasper | 沒訂 | null | null | 0999999999 |
2023-09-21 | 二坪山小弱砲 | 三杯雞飯 | 80 | True | 0911111111 |
2023-09-21 | Hugo | 日式咖哩牛肉飯 | 130 | False | 0922222222 |
2023-09-21 | Marco | 港式燒臘飯 | 100 | True | 0933333333 |
2023-09-21 | 裸男 | 炸排骨飯 | 80 | True | 0944444444 |
2023-09-21 | Jerry | 滷雞腿飯x2 | 130x2 | True | 0955555555 |
2023-09-21 | Rita | 來一客 | 30 | False | 0966666666 |
2023-09-21 | John | 豬肉燴飯 | 80 | False | 0977777777 |
2023-09-21 | Howsin | 半雞飯 | 200 | True | 0988888888 |
2023-09-21 | Jasper | 依然沒訂 | null | null | 0999999999 |
Amazon DynamoDB is a key-value and document database that delivers single-digit millisecond performance at any scale but making it work for your access patterns requires a bit of forethought. DynamoDB query operations may use at most two attributes to efficiently query data. The first query argument passed to a query (the hash key) must use strict equality and the second attribute (the sort key) may use gt, ge, lt, le, eq, beginsWith, and between. DynamoDB can effectively implement a wide variety of access patterns that are powerful enough for the majority of applications.
Amplify automatically creates Amazon DynamoDB database tables for GraphQL types annotated with the @model
directive in your GraphQL schema. You can create relations between the data models via the @hasOne
, @hasMany
, @belongsTo
, and @manyToMany
directives.